Size Guide
Find your perfect fit using our size chart below. All measurements are in inches and centimeters.
| Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 31-32 | 79-81 | 24-25 | 61-64 | 33-34 | 84-86 |
| S | 33-34 | 84-86 | 26-27 | 66-69 | 35-36 | 89-91 |
| M | 35-36 | 89-91 | 28-29 | 71-74 | 37-38 | 94-97 |
| L | 37-39 | 94-99 | 30-32 | 76-81 | 39-41 | 99-104 |
| XL | 40-42 | 102-107 | 33-35 | 84-89 | 42-44 | 107-112 |
| XXL | 43-45 | 109-114 | 36-38 | 91-97 | 45-47 | 114-119 |
Measure around the fullest part of your bust, the narrowest part of your waist, and the fullest part of your hips. For best results, have someone else take your measurements.



